* Dimensions :
All dimensions are approximate and quoted in millimetres & inches . Reclining Chairs are measured closed. Dimensions will alter slightly after use.
Notes :
All Single Motor Lift/Tilt (Riser Recliner) actions the seat height is approximately 25mm (1.0") higher than the figures quoted.
^ 2 and 3 seat reclining settees are 51mm (2.0") wider than the quoted figures in both chair and seat width dimensions.
# 2 and 3 seat reclining settees are 25mm (1.0") deeper in the seat depth dimensions.
Zip = Zipspeed
* ZipSpeed not available on Woburn 2 and 3 seat reclining settees.
Most Celebrity recliners feature our unique 'wall hugger' action, allowing chairs to be positioned up to 50mm (2") from any obstruction.
All dimensions are approximate and quoted in millimetres & inches . Reclining Chairs are measured closed. Dimensions will alter slightly after use.
Notes :
All Single Motor Lift/Tilt (Riser Recliner) actions the seat height is approximately 25mm (1.0") higher than the figures quoted.
^ 2 and 3 seat reclining settees are 51mm (2.0") wider than the quoted figures in both chair and seat width dimensions.
# 2 and 3 seat reclining settees are 25mm (1.0") deeper in the seat depth dimensions.
Zip = Zipspeed
* ZipSpeed not available on Woburn 2 and 3 seat reclining settees.
Most Celebrity recliners feature our unique 'wall hugger' action, allowing chairs to be positioned up to 50mm (2") from any obstruction.
British
Standards:
All fabrics & leathers have passed exacting performance tests and meet the relevant requirements of the Furniture & Furnishings (Fire) (Safety) Regulations 1988 & conform to BS 5852 parts 0 & 1 (cigarette and match tests).
Covers: The covers specified meet the requirements of Schedule 4, Part 1 and Schedule 5, Part 1 of the Furniture & Furnishings (Fire) (Safety) Regulations 1988 S.I No. 1324
Fillings:
Seat: Combustion modified foam and non foam fillings meet the requirements of Schedule 1 Part 1 and Schedule 2 Part 1 of the Furniture & Furnishings (Fire) (Safety) Regulations 1988 S.I No. 1324 using the specified requirements of BS 5852 Part 2: 1982.
Back: Combustion modified foam and non foam fillings meet the requirements of Schedule 1 Part 1 and Schedule 2 Part 1 of the Furniture & Furnishings (Fire) (Safety) Regulations 1988 S.I No. 1324 using the specified requirements of BS 5852 Part 2: 1982.
All fabrics & leathers have passed exacting performance tests and meet the relevant requirements of the Furniture & Furnishings (Fire) (Safety) Regulations 1988 & conform to BS 5852 parts 0 & 1 (cigarette and match tests).
Covers: The covers specified meet the requirements of Schedule 4, Part 1 and Schedule 5, Part 1 of the Furniture & Furnishings (Fire) (Safety) Regulations 1988 S.I No. 1324
Fillings:
Seat: Combustion modified foam and non foam fillings meet the requirements of Schedule 1 Part 1 and Schedule 2 Part 1 of the Furniture & Furnishings (Fire) (Safety) Regulations 1988 S.I No. 1324 using the specified requirements of BS 5852 Part 2: 1982.
Back: Combustion modified foam and non foam fillings meet the requirements of Schedule 1 Part 1 and Schedule 2 Part 1 of the Furniture & Furnishings (Fire) (Safety) Regulations 1988 S.I No. 1324 using the specified requirements of BS 5852 Part 2: 1982.
Dimensions *
| Availability |
Chair dimensions metric |
Seat dimensions imperial |
Seat dimensions metric |
Seat dimensions imperial |
||||||||||
| MODEL | Fabric | Leather | H | W | D | H | W | D | H | W | D | H | W | D |
| Ashford | ||||||||||||||
| Recliner/fixed chair | 1050 | 930 | 970 | 41.5 | 36.5 | 38.0 | 510 | 520 | 530 | 20.0 | 20.5 | 21.0 | ||
| 2 Seat fixed/reclining settee # | 1050 | 1450 | 970 | 41.5 | 57.5 | 38.0 | 510 | 1050 | 530 | 20.0 | 41.5 | 21.0 | ||
| 3 Seat fixed/reclining settee # | 1050 | 1980 | 970 | 41.5 | 78.0 | 38.0 | 510 | 1580 | 530 | 20.0 | 62.0 | 21.0 | ||
| Aviemore | ||||||||||||||
| Recliner | 1020 | 870 | 970 | 40.0 | 34.0 | 38.0 | 500 | 480 | 510 | 19.5 | 19.0 | 20.0 | ||
| 2 seat reclining/fixed settee # | 1020 | 1350 | 970 | 40.0 | 53.0 | 38.0 | 500 | 970 | 510 | 19.5 | 38.0 | 20.0 | ||
| 3 seat reclining/fixed settee # | 1020 | 1850 | 970 | 40.0 | 73.0 | 38.0 | 500 | 1470 | 510 | 19.5 | 58.0 | 20.0 | ||
| Blenheim | ||||||||||||||
| Manual recliner | Zip | 1110 | 780 | 870 | 43.5 | 30.5 | 34.0 | 490 | 480 | 515 | 19.5 | 19.0 | 20.5 | |
| Fixed chair | 1110 | 780 | 860 | 43.5 | 30.5 | 34.0 | 490 | 480 | 515 | 19.5 | 19.0 | 20.5 | ||
| 2 seat fixed settee | 1110 | 1280 | 860 | 43.5 | 50.5 | 34.0 | 490 | 990 | 515 | 19.0 | 39.0 | 20.5 | ||
| Dorchester | ||||||||||||||
| Standard manual recliner | Zip | 1060 | 780 | 865 | 41.5 | 30.5 | 34.0 | 510 | 490 | 530 | 20.0 | 19.0 | 21.0 | |
| Compact manual recliner | 1020 | 780 | 860 | 40.0 | 30.5 | 34.0 | 480 | 460 | 490 | 19.0 | 18.0 | 19.0 | ||
| Petite manual recliner | 945 | 750 | 820 | 37.0 | 29.5 | 32.0 | 460 | 440 | 480 | 18.0 | 17.5 | 19.0 | ||
| Fixed standard chair | 1020 | 780 | 900 | 40.0 | 30.5 | 35.5 | 510 | 490 | 530 | 20.0 | 19.5 | 21.0 | ||
| 2 seat fixed settee | 1020 | 1330 | 900 | 40.0 | 52.5 | 35.5 | 510 | 1000 | 530 | 20.0 | 39.5 | 21.0 | ||
| Dorset | ||||||||||||||
| Interlift riser | 1080 | 775 | 815 | 42.5 | 30.5 | 32.0 | 510 | 470 | 485 | 20.0 | 18.5 | 19.0 | ||
| Granada | ||||||||||||||
| Recliner/fixed chair | 1080 | 840 | 970 | 42.5 | 33.0 | 38.0 | 520 | 480 | 530 | 20.5 | 19.0 | 21.0 | ||
| 2 seat reclining/fixed settee | 1080 | 1350 | 970 | 42.5 | 53.0 | 38.0 | 520 | 980 | 530 | 20.5 | 38.5 | 21.0 | ||
| 3 seat reclining/fixed settee | 1080 | 1860 | 970 | 42.5 | 73.0 | 38.0 | 520 | 1490 | 530 | 20.5 | 58.5 | 21.0 | ||
| Hampstead | ||||||||||||||
| Manual recliner | 1020 | 920 | 990 | 40.0 | 36.0 | 39.0 | 500 | 480 | 530 | 19.5 | 19.0 | 21.0 | ||
| Hamtpon | ||||||||||||||
| Manual recliner | Zip | Zip | 1040 | 930 | 965 | 41.0 | 36.5 | 38.0 | 530 | 450 | 520 | 21.0 | 17.5 | 20.5 |
| Fixed chair | 1040 | 930 | 965 | 41.0 | 36.5 | 38.0 | 510 | 430 | 520 | 20.0 | 17.0 | 20.5 | ||
| 2 seat reclining/fixed settee ^# | 1040 | 1420 | 965 | 41.0 | 56.0 | 38.0 | 510 | 940 | 520 | 20.0 | 37.0 | 20.5 | ||
| 3 seat reclining/fixed settee ^# | 1040 | 1930 | 965 | 41.0 | 76.0 | 38.0 | 510 | 1450 | 520 | 20.0 | 57.0 | 20.5 | ||
| Henley | ||||||||||||||
| Manual recliner | 1050 | 850 | 990 | 41.5 | 33.5 | 39.0 | 500 | 430 | 560 | 19.5 | 17.0 | 22.0 | ||
| Marlborough | ||||||||||||||
| Manual recliner | Zip | Zip | 1050 | 840 | 940 | 41.5 | 33.0 | 37.0 | 480 | 480 | 510 | 19.0 | 19.0 | 20.0 |
| Fixed chair | 1050 | 840 | 940 | 41.5 | 33.0 | 37.0 | 480 | 480 | 510 | 19.0 | 19.0 | 20.0 | ||
| 2 seat reclining/fixed settee ^# | 1050 | 1350 | 940 | 41.5 | 53.0 | 37.0 | 480 | 990 | 510 | 19.0 | 39.0 | 20.0 | ||
| 3 seat reclining/fixed settee ^# | 1050 | 1850 | 940 | 41.5 | 73.0 | 37.0 | 480 | 1500 | 510 | 19.0 | 59.0 | 20.0 | ||
| Westbury | ||||||||||||||
| Standard manual recliner | Zip | 1100 | 775 | 870 | 43.0 | 30.5 | 34.0 | 490 | 480 | 500 | 19.5 | 19.0 | 19.5 | |
| Compact manual recliner | 1070 | 775 | 870 | 42.0 | 30.5 | 34.0 | 465 | 480 | 500 | 18.5 | 19.0 | 19.5 | ||
| Fixed chair | 1100 | 775 | 860 | 43.0 | 30.5 | 34.0 | 490 | 480 | 500 | 19.5 | 19.0 | 19.5 | ||
| 2 seat fixed settee | 1100 | 1250 | 860 | 43.0 | 50.5 | 34.0 | 490 | 990 | 500 | 19.5 | 39.0 | 19.5 | ||
| Woburn | ||||||||||||||
| Standard manual recliner | Zip | Zip | 1080 | 780 | 865 | 42.5 | 30.5 | 34.0 | 510 | 490 | 550 | 20.0 | 19.0 | 21.5 |
| Compact manual recliner | Zip | 1040 | 780 | 855 | 41.0 | 30.5 | 33.5 | 480 | 460 | 500 | 19.0 | 18.0 | 19.5 | |
| Petite manual recliner | Zip | 1020 | 750 | 820 | 40.0 | 29.5 | 32.5 | 460 | 440 | 490 | 18.0 | 17.0 | 19.5 | |
| Fixed chair | Zip | 1115 | 805 | 865 | 44.0 | 31.5 | 34.0 | 510 | 490 | 550 | 20.0 | 19.5 | 21.5 | |
| 2 seat reclining/fixed settee *^# | Zip | 1115 | 1330 | 865 | 44.0 | 52.5 | 34.0 | 510 | 1000 | 530 | 20.0 | 39.5 | 21.0 | |
| 3 seat reclining/fixed settee *^# | Zip | 1115 | 1860 | 865 | 44.0 | 73.0 | 34.0 | 510 | 1530 | 530 | 20.0 | 60.0 | 21.0 | |
| Woburn Legged | ||||||||||||||
| Standard fixed chair | 1080 | 810 | 860 | 42.5 | 32.0 | 34.0 | 520 | 470 | 520 | 20.5 | 18.5 | 20.5 | ||
| Petite fixed chair | 1020 | 750 | 790 | 40.0 | 29.5 | 31.0 | 460 | 430 | 470 | 18.0 | 17.0 | 18.5 | ||
| 2 seat fixed settee | 1080 | 1320 | 860 | 42.5 | 52.0 | 34.0 | 520 | 990 | 520 | 20.5 | 39.0 | 20.5 | ||
| Footstools | ||||||||||||||
| Legged footstool | 340 | 500 | 340 | 13.5 | 19.5 | 13.5 | ||||||||
| Standard footstools | 430 | 580 | 560 | 17.0 | 23.0 | 22.0 | ||||||||
* ^ # See notes
on left hand side.